By Renée
Tags: Small Dog Breeds, The Versus Theory
Product Reviews
Pet Doorbell
Pet Insurance
Bling Bling Dog Collars
Canine Essential Oils
Litter Box
New Products & Discounts
Newman's Own Organics Dog Food
PetNutritionProducts OffersFree Shipping On Any Order $50.00 or more. Coupon Code: SHIP49
Dachshunds: Smooth-haired vs. Long-haired vs. Wire-haired
Dachshunds are divided into two size groups—standard and miniature. And within each group, they are then divided into three coat varieties—smooth-haired, long-haired, and wire-haired.
The original Dachshunds were standard size with smooth coat. Towards the end of 19th century smaller Dachshunds were developed which are now called Miniature Dachshunds. Prior to the popularity of miniature Dachshund, around 16th century, it’s believed that smooth-haired Dachshunds were crossed with Spaniels and Irish Setters to produce long-haired Dachshunds. As for the wire-haired Dachshunds, they were created around late 19th century by crossing smooth coat Dachshunds with German wired-haired Pinschers and Dandi Dinmont Terrier.
Smooth-haired Dachshund vs. Long-haired Dachshund vs. Wire-haired Dachshund
| Breed | Dachshund Smooth-Haired | Dachshund Long-Haired | Dachshund Wire-Haired |
| Country of Origin | Germany | Germany | Germany |
| AKC / KC Groups | Hound / Hound | Hound / Hound | Hound / Hound |
| Original Function | tracker of badgers, rabbits, wild boar, and foxes | tracker of badgers, rabbits, wild boar, and foxes | tracker of badgers, rabbits, wild boar, and foxes |
Physical Appearance
| Coat Color | reddish brown, black and tan, chocolate brown | reddish brown, black and tan, chestnut | wild boar and tan, gray and tan, fawn and tan, occasional red or chocolate can be seen |
| Coat Type | smooth | long | wire |
| Head | long and tapering with strong jaw, perceptible stop, and fine slightly arche muzzle | long and tapering with strong jaw, perceptible stop, and fine slightly arche muzzle | long and tapering with strong jaw, perceptible stop, and fine slightly arche muzzle |
| Eyes | oval, obliquely set | oval, obliquely set | oval, obliquely set |
| Ears | set high and back, broad and rounded | set high and back, broad and rounded | set high and back, broad and rounded |
| Body | long back, slight dip at the shoulders and rise over the loin | long back, slight dip at the shoulders and rise over the loin | long back, slight dip at the shoulders and rise over the loin |
| Tail | set high as continuation of the topline | set high as continuation of the topline | set high as continuation of the topline |
| Height (miniature) | 5 - 6 inches | 5 - 6 inches | 5 - 6 inches |
| Height (standard) | 8 - 9 inches | 8 - 9 inches | 8 - 9 inches |
| Weight (miniature) | under 11 lbs | under 11 lbs | under 11 lbs |
| Weight (standard) | 16 - 32 lbs | 16 - 32 lbs | 16 - 32 lbs |
Temperament, Needs, and Learning
| Overall Temperament | bold, lively, curious | lively, playful, vigilant, but slightly more calm, reserved and less terrier-like | brave, dominant, has a mind of its own, more terrier-like, but affectionate, engergetic sporty temperament |
| Exercise | plenty of exercise to keep fit, occasional free roam is good for its hunting instincts | a long walk a good enough | plenty of exercise to keep fit, occasional free roam is good for its hunting instincts |
| Grooming | very minimum care | minimum care, weekly brushing to prevent matting and occasional clipping of excess hair growth between the pads of the feet | needs to have its coat plucked at least twice a year, hair on the top of the head should be kept short, and trim excess hair between the pads of the feet |
| Ideal Home Environment | apartment or small home | apartment or small home | apartment or small home |
| Ideal Owner | patient, firm | patient, firm | patient, firm |
| Intelligence / Ranking | moderate / no.49 | moderate / no.49 | moderate / no.49 |
| Trainability | low, very determined to have their way | low, but slightly easier to train compare to the other two | low, very determined to have their way |
Behavior
| Excitability | moderately high | moderate | moderately high |
| Playfulness | high | high | high |
| Demand for Affection | moderate | moderate | moderate |
| Watchdog Barking | very high | very high | very high |
| Protection | low | low but higher than smooth-haired | slightly more protection among the three |
| Dominance Over Owner | moderately low | moderately low | moderately low |
| Good With Dogs | moderate | moderate | moderate |
| Good With Pets | moderately low | moderately low | moderately low |
| Good With Children | moderate, may snap at strange children | moderate, may snap at strange children | moderate, may snap at strange children |
| Good With Strangers | low acceptance | low acceptance | low acceptance |
Health
| Life Span | 12 - 14 years | 12 - 14 years | 12 - 14 years |
| Major Aliments | intervertebral disk disease | intervertebral disk disease | intervertebral disk disease |
| Minor Aliments | kerato- conjunctivitis sicca | kerato- conjunctivitis sicca | kerato- conjunctivitis sicca |
| Special note | prone to obesity, those with double dapple tend to have visual and hearing problems | prone to obesity, those with double dapple tend to have visual and hearing problems | prone to obesity, those with double dapple tend to have visual and hearing problems |
| Recommended Food | beef, potatoes, cabbage, carrots, greens | beef, potatoes, cabbage, carrots, greens | beef, potatoes, cabbage, carrots, greens |
Download a free copy of Dachshunds: Smooth-haired vs. Long-haired vs. Wire-haired Chart.


Activity